Ewan Li

MA

Its books are shown each on its own and never added together, so this account has no total.

Open positions

328 open trades

OpenedClosedStrategySymbolSideSizeEntryExitP&LNet P&LReturnHeldExit byStatusRecord
Oct 9, 2026—S-B QQQ put spreadQQQshort12.081429——————openGitHub ledger (1)
Oct 9, 2026—S-B QQQ put spread, explorationQQQshort12.081429——————openGitHub ledger (1)
Oct 9, 2026—S-B SPY iron condor, explorationSPYshort11.881829——————openGitHub ledger (1)
Oct 9, 2026—S-B SPY put spread, explorationSPYshort11.237543——————openGitHub ledger (1)
Oct 9, 2026—S-C C1 iron butterflyOKLOshort14.652923——————openGitHub ledger (2)
Oct 9, 2026—S-C C1 short straddleOKLOshort14.932266——————openGitHub ledger (3)
Oct 9, 2026—S-C C2 iron butterflyOKLOshort14.652923——————openGitHub ledger (2)
Oct 9, 2026—S-C C2 short straddleOKLOshort14.932266——————openGitHub ledger (3)
Oct 9, 2026—S-C C1 iron butterfly, explorationAALshort11.265299——————openGitHub ledger (2)
Oct 9, 2026—S-C C1 iron butterfly, explorationAAPLshort119.704844——————openGitHub ledger (2)
Oct 9, 2026—S-C C1 iron butterfly, explorationABNBshort115.801345——————openGitHub ledger (2)
Oct 9, 2026—S-C C1 iron butterfly, explorationACHRshort10.680652——————openGitHub ledger (2)
Oct 9, 2026—S-C C1 iron butterfly, explorationAEHRshort118.937885——————openGitHub ledger (2)
Oct 9, 2026—S-C C1 iron butterfly, explorationAMDshort169.946523——————openGitHub ledger (2)
Oct 9, 2026—S-C C1 iron butterfly, explorationAMZNshort122.132478——————openGitHub ledger (2)
Oct 9, 2026—S-C C1 iron butterfly, explorationASOshort14.320967——————openGitHub ledger (2)
Oct 9, 2026—S-C C1 iron butterfly, explorationASTSshort18.19657——————openGitHub ledger (2)
Oct 9, 2026—S-C C1 iron butterfly, explorationCELHshort13.916282——————openGitHub ledger (2)
Oct 9, 2026—S-C C1 iron butterfly, explorationCRWVshort111.67804——————openGitHub ledger (2)
Oct 9, 2026—S-C C1 iron butterfly, explorationDALshort16.670476——————openGitHub ledger (2)
Oct 9, 2026—S-C C1 iron butterfly, explorationDELLshort170.17125——————openGitHub ledger (2)
Oct 9, 2026—S-C C1 iron butterfly, explorationDRAMshort15.879912——————openGitHub ledger (2)
Oct 9, 2026—S-C C1 iron butterfly, explorationEWZshort13.830162——————openGitHub ledger (2)
Oct 9, 2026—S-C C1 iron butterfly, explorationFshort11.021606——————openGitHub ledger (2)
Oct 9, 2026—S-C C1 iron butterfly, explorationFRMIshort10.745349——————openGitHub ledger (2)
Oct 9, 2026—S-C C1 iron butterfly, explorationGLDshort118.528187——————openGitHub ledger (2)
Oct 9, 2026—S-C C1 iron butterfly, explorationGMEshort13.592579——————openGitHub ledger (2)
Oct 9, 2026—S-C C1 iron butterfly, explorationGOOGshort126.838764——————openGitHub ledger (2)
Oct 9, 2026—S-C C1 iron butterfly, explorationHIMSshort15.144037——————openGitHub ledger (2)
Oct 9, 2026—S-C C1 iron butterfly, explorationHOODshort114.715221——————openGitHub ledger (2)
Oct 9, 2026—S-C C1 iron butterfly, explorationIBITshort13.527106——————openGitHub ledger (2)
Oct 9, 2026—S-C C1 iron butterfly, explorationINTCshort114.082364——————openGitHub ledger (2)
Oct 9, 2026—S-C C1 iron butterfly, explorationIRENshort15.455134——————openGitHub ledger (2)
Oct 9, 2026—S-C C1 iron butterfly, explorationIWMshort111.070465——————openGitHub ledger (2)
Oct 9, 2026—S-C C1 iron butterfly, explorationJPMshort118.610927——————openGitHub ledger (2)
Oct 9, 2026—S-C C1 iron butterfly, explorationMARAshort11.471432——————openGitHub ledger (2)
Oct 9, 2026—S-C C1 iron butterfly, explorationMPshort15.885574——————openGitHub ledger (2)
Oct 9, 2026—S-C C1 iron butterfly, explorationMRNAshort153.916274——————openGitHub ledger (2)
Oct 9, 2026—S-C C1 iron butterfly, explorationMSFTshort136.521333——————openGitHub ledger (2)
Oct 9, 2026—S-C C1 iron butterfly, explorationMUshort196.860711——————openGitHub ledger (2)
Oct 9, 2026—S-C C1 iron butterfly, explorationNBISshort131.823548——————openGitHub ledger (2)
Oct 9, 2026—S-C C1 iron butterfly, explorationNFLXshort16.880603——————openGitHub ledger (2)
Oct 9, 2026—S-C C1 iron butterfly, explorationNIOshort10.32782——————openGitHub ledger (2)
Oct 9, 2026—S-C C1 iron butterfly, explorationNKEshort12.438955——————openGitHub ledger (2)
Oct 9, 2026—S-C C1 iron butterfly, explorationNVDAshort114.501853——————openGitHub ledger (2)
Oct 9, 2026—S-C C1 iron butterfly, explorationOKLOshort14.652923——————openGitHub ledger (2)
Oct 9, 2026—S-C C1 iron butterfly, explorationPLTRshort125.414963——————openGitHub ledger (2)
Oct 9, 2026—S-C C1 iron butterfly, explorationQCOMshort119.115688——————openGitHub ledger (2)
Oct 9, 2026—S-C C1 iron butterfly, explorationQQQshort129.584113——————openGitHub ledger (2)
Oct 9, 2026—S-C C1 iron butterfly, explorationRDDTshort125.297018——————openGitHub ledger (2)
Oct 9, 2026—S-C C1 iron butterfly, explorationRIVNshort11.869092——————openGitHub ledger (2)
Oct 9, 2026—S-C C1 iron butterfly, explorationRKTshort11.675053——————openGitHub ledger (2)
Oct 9, 2026—S-C C1 iron butterfly, explorationSHOPshort124.317216——————openGitHub ledger (2)
Oct 9, 2026—S-C C1 iron butterfly, explorationSMCIshort16.882492——————openGitHub ledger (2)
Oct 9, 2026—S-C C1 iron butterfly, explorationSNDKshort1218.099427——————openGitHub ledger (2)
Oct 9, 2026—S-C C1 iron butterfly, explorationSNXXshort13.604544——————openGitHub ledger (2)
Oct 9, 2026—S-C C1 iron butterfly, explorationSOFIshort11.838897——————openGitHub ledger (2)
Oct 9, 2026—S-C C1 iron butterfly, explorationSOXLshort131.288536——————openGitHub ledger (2)
Oct 9, 2026—S-C C1 iron butterfly, explorationSPCXshort116.528171——————openGitHub ledger (2)
Oct 9, 2026—S-C C1 iron butterfly, explorationSPYshort119.612594——————openGitHub ledger (2)
Oct 9, 2026—S-C C1 iron butterfly, explorationTshort11.615131——————openGitHub ledger (2)
Oct 9, 2026—S-C C1 iron butterfly, explorationTLTshort12.253269——————openGitHub ledger (2)
Oct 9, 2026—S-C C1 iron butterfly, explorationTMUSshort113.678941——————openGitHub ledger (2)
Oct 9, 2026—S-C C1 iron butterfly, explorationTQQQshort19.356096——————openGitHub ledger (2)
Oct 9, 2026—S-C C1 iron butterfly, explorationTSLAshort134.77617——————openGitHub ledger (2)
Oct 9, 2026—S-C C1 iron butterfly, explorationTSMshort131.413031——————openGitHub ledger (2)
Oct 9, 2026—S-C C1 iron butterfly, explorationUshort16.296367——————openGitHub ledger (2)
Oct 9, 2026—S-C C1 iron butterfly, explorationVIXshort12.095989——————openGitHub ledger (2)
Oct 9, 2026—S-C C1 iron butterfly, explorationVSTshort118.026186——————openGitHub ledger (2)
Oct 9, 2026—S-C C1 iron butterfly, explorationVZshort12.892126——————openGitHub ledger (2)
Oct 9, 2026—S-C C1 short straddle, explorationAALshort11.325606——————openGitHub ledger (3)
Oct 9, 2026—S-C C1 short straddle, explorationAAPLshort120.372022——————openGitHub ledger (3)
Oct 9, 2026—S-C C1 short straddle, explorationABNBshort116.192051——————openGitHub ledger (3)
Oct 9, 2026—S-C C1 short straddle, explorationACHRshort10.746809——————openGitHub ledger (3)
Oct 9, 2026—S-C C1 short straddle, explorationAEHRshort119.766667——————openGitHub ledger (3)
Oct 9, 2026—S-C C1 short straddle, explorationAMDshort173.545727——————openGitHub ledger (3)
Oct 9, 2026—S-C C1 short straddle, explorationAMZNshort123.06477——————openGitHub ledger (3)
Oct 9, 2026—S-C C1 short straddle, explorationASOshort14.437143——————openGitHub ledger (3)
Oct 9, 2026—S-C C1 short straddle, explorationASTSshort18.687853——————openGitHub ledger (3)
Oct 9, 2026—S-C C1 short straddle, explorationCELHshort13.937889——————openGitHub ledger (3)
Oct 9, 2026—S-C C1 short straddle, explorationCRWVshort112.025——————openGitHub ledger (3)
Oct 9, 2026—S-C C1 short straddle, explorationDALshort16.89375——————openGitHub ledger (3)
Oct 9, 2026—S-C C1 short straddle, explorationDELLshort173.6325——————openGitHub ledger (3)
Oct 9, 2026—S-C C1 short straddle, explorationDRAMshort16.115238——————openGitHub ledger (3)
Oct 9, 2026—S-C C1 short straddle, explorationEWZshort14.008583——————openGitHub ledger (3)
Oct 9, 2026—S-C C1 short straddle, explorationFshort11.07——————openGitHub ledger (3)
Oct 9, 2026—S-C C1 short straddle, explorationFRMIshort10.773333——————openGitHub ledger (3)
Oct 9, 2026—S-C C1 short straddle, explorationGLDshort119.592222——————openGitHub ledger (3)
Oct 9, 2026—S-C C1 short straddle, explorationGMEshort13.704632——————openGitHub ledger (3)
Oct 9, 2026—S-C C1 short straddle, explorationGOOGshort127.887053——————openGitHub ledger (3)
Oct 9, 2026—S-C C1 short straddle, explorationHIMSshort15.316713——————openGitHub ledger (3)
Oct 9, 2026—S-C C1 short straddle, explorationHOODshort115.136923——————openGitHub ledger (3)
Oct 9, 2026—S-C C1 short straddle, explorationIBITshort13.623472——————openGitHub ledger (3)
Oct 9, 2026—S-C C1 short straddle, explorationINTCshort114.867452——————openGitHub ledger (3)
Oct 9, 2026—S-C C1 short straddle, explorationIRENshort15.773171——————openGitHub ledger (3)
Oct 9, 2026—S-C C1 short straddle, explorationIWMshort111.268273——————openGitHub ledger (3)
Oct 9, 2026—S-C C1 short straddle, explorationJPMshort119.157——————openGitHub ledger (3)
Oct 9, 2026—S-C C1 short straddle, explorationMARAshort11.557623——————openGitHub ledger (3)
Oct 9, 2026—S-C C1 short straddle, explorationMPshort16.188523——————openGitHub ledger (3)
Oct 9, 2026—S-C C1 short straddle, explorationMRNAshort156.252143——————openGitHub ledger (3)
Oct 9, 2026—S-C C1 short straddle, explorationMSFTshort137.966333——————openGitHub ledger (3)
Oct 9, 2026—S-C C1 short straddle, explorationMUshort1102.940711——————openGitHub ledger (3)
Oct 9, 2026—S-C C1 short straddle, explorationNBISshort133.928333——————openGitHub ledger (3)
Oct 9, 2026—S-C C1 short straddle, explorationNFLXshort17.054286——————openGitHub ledger (3)
Oct 9, 2026—S-C C1 short straddle, explorationNIOshort10.36——————openGitHub ledger (3)
Oct 9, 2026—S-C C1 short straddle, explorationNKEshort12.602——————openGitHub ledger (3)
Oct 9, 2026—S-C C1 short straddle, explorationNVDAshort115.285781——————openGitHub ledger (3)
Oct 9, 2026—S-C C1 short straddle, explorationOKLOshort14.932266——————openGitHub ledger (3)
Oct 9, 2026—S-C C1 short straddle, explorationPLTRshort126.236295——————openGitHub ledger (3)
Oct 9, 2026—S-C C1 short straddle, explorationQCOMshort120.414304——————openGitHub ledger (3)
Oct 9, 2026—S-C C1 short straddle, explorationQQQshort130.28——————openGitHub ledger (3)
Oct 9, 2026—S-C C1 short straddle, explorationRDDTshort126.385956——————openGitHub ledger (3)
Oct 9, 2026—S-C C1 short straddle, explorationRIVNshort11.981727——————openGitHub ledger (3)
Oct 9, 2026—S-C C1 short straddle, explorationRKTshort11.77——————openGitHub ledger (3)
Oct 9, 2026—S-C C1 short straddle, explorationSHOPshort125.069286——————openGitHub ledger (3)
Oct 9, 2026—S-C C1 short straddle, explorationSMCIshort17.225——————openGitHub ledger (3)
Oct 9, 2026—S-C C1 short straddle, explorationSNDKshort1227.638625——————openGitHub ledger (3)
Oct 9, 2026—S-C C1 short straddle, explorationSNXXshort13.853333——————openGitHub ledger (3)
Oct 9, 2026—S-C C1 short straddle, explorationSOFIshort11.935145——————openGitHub ledger (3)
Oct 9, 2026—S-C C1 short straddle, explorationSOXLshort132.594782——————openGitHub ledger (3)
Oct 9, 2026—S-C C1 short straddle, explorationSPCXshort117.274267——————openGitHub ledger (3)
Oct 9, 2026—S-C C1 short straddle, explorationSPYshort121.172778——————openGitHub ledger (3)
Oct 9, 2026—S-C C1 short straddle, explorationTshort11.675085——————openGitHub ledger (3)
Oct 9, 2026—S-C C1 short straddle, explorationTLTshort12.388269——————openGitHub ledger (3)
Oct 9, 2026—S-C C1 short straddle, explorationTMUSshort113.982857——————openGitHub ledger (3)
Oct 9, 2026—S-C C1 short straddle, explorationTQQQshort19.487571——————openGitHub ledger (3)
Oct 9, 2026—S-C C1 short straddle, explorationTSLAshort136.522222——————openGitHub ledger (3)
Oct 9, 2026—S-C C1 short straddle, explorationTSMshort132.56——————openGitHub ledger (3)
Oct 9, 2026—S-C C1 short straddle, explorationUshort16.492225——————openGitHub ledger (3)
Oct 9, 2026—S-C C1 short straddle, explorationVIXshort13.36766——————openGitHub ledger (3)
Oct 9, 2026—S-C C1 short straddle, explorationVSTshort118.60——————openGitHub ledger (3)
Oct 9, 2026—S-C C1 short straddle, explorationVZshort12.966485——————openGitHub ledger (3)
Oct 2, 2026—S-B QQQ iron condorQQQshort13.004806——————openGitHub ledger (1)
Oct 2, 2026—S-B QQQ put spreadQQQshort11.970454——————openGitHub ledger (1)
Oct 2, 2026—S-B SPY iron condorSPYshort11.815827——————openGitHub ledger (1)
Oct 2, 2026—S-B SPY put spreadSPYshort11.208684——————openGitHub ledger (1)
Oct 2, 2026—S-B QQQ iron condor, explorationQQQshort13.004806——————openGitHub ledger (1)
Oct 2, 2026—S-B QQQ put spread, explorationQQQshort11.970454——————openGitHub ledger (1)
Oct 2, 2026—S-B SPY iron condor, explorationSPYshort11.815827——————openGitHub ledger (1)
Oct 2, 2026—S-B SPY put spread, explorationSPYshort11.208684——————openGitHub ledger (1)
Oct 2, 2026—S-C C1 iron butterflyCRCLshort110.671829——————openGitHub ledger (2)
Oct 2, 2026—S-C C1 iron butterflyMARAshort11.826553——————openGitHub ledger (2)
Oct 2, 2026—S-C C1 iron butterflyOKLOshort14.825618——————openGitHub ledger (2)
Oct 2, 2026—S-C C1 iron butterflyQBTSshort12.088474——————openGitHub ledger (2)
Oct 2, 2026—S-C C1 iron butterflyWULFshort12.462839——————openGitHub ledger (2)
Oct 2, 2026—S-C C1 short straddleCRCLshort111.195714——————openGitHub ledger (3)
Oct 2, 2026—S-C C1 short straddleMARAshort11.937313——————openGitHub ledger (3)
Oct 2, 2026—S-C C1 short straddleOKLOshort15.067917——————openGitHub ledger (3)
Oct 2, 2026—S-C C1 short straddleQBTSshort12.19——————openGitHub ledger (3)
Oct 2, 2026—S-C C1 short straddleWULFshort12.641429——————openGitHub ledger (3)
Oct 2, 2026—S-C C2 iron butterflyCRCLshort110.671829——————openGitHub ledger (2)
Oct 2, 2026—S-C C2 iron butterflyMARAshort11.826553——————openGitHub ledger (2)
Oct 2, 2026—S-C C2 iron butterflyOKLOshort14.825618——————openGitHub ledger (2)
Oct 2, 2026—S-C C2 iron butterflyWULFshort12.462839——————openGitHub ledger (2)
Oct 2, 2026—S-C C2 short straddleCRCLshort111.195714——————openGitHub ledger (3)
Oct 2, 2026—S-C C2 short straddleMARAshort11.937313——————openGitHub ledger (3)
Oct 2, 2026—S-C C2 short straddleOKLOshort15.067917——————openGitHub ledger (3)
Oct 2, 2026—S-C C2 short straddleWULFshort12.641429——————openGitHub ledger (3)
Oct 2, 2026—S-C C1 iron butterfly, explorationAAOIshort121.681508——————openGitHub ledger (2)
Oct 2, 2026—S-C C1 iron butterfly, explorationAAPLshort117.941937——————openGitHub ledger (2)
Oct 2, 2026—S-C C1 iron butterfly, explorationAMDshort163.251593——————openGitHub ledger (2)
Oct 2, 2026—S-C C1 iron butterfly, explorationAMZNshort120.838689——————openGitHub ledger (2)
Oct 2, 2026—S-C C1 iron butterfly, explorationAPLDshort14.736159——————openGitHub ledger (2)
Oct 2, 2026—S-C C1 iron butterfly, explorationAPPshort131.132543——————openGitHub ledger (2)
Oct 2, 2026—S-C C1 iron butterfly, explorationAVGOshort126.492188——————openGitHub ledger (2)
Oct 2, 2026—S-C C1 iron butterfly, explorationAXTIshort122.603038——————openGitHub ledger (2)
Oct 2, 2026—S-C C1 iron butterfly, explorationBAshort115.908595——————openGitHub ledger (2)
Oct 2, 2026—S-C C1 iron butterfly, explorationBABAshort17.757175——————openGitHub ledger (2)
Oct 2, 2026—S-C C1 iron butterfly, explorationBACshort13.218369——————openGitHub ledger (2)
Oct 2, 2026—S-C C1 iron butterfly, explorationCBRSshort123.943655——————openGitHub ledger (2)
Oct 2, 2026—S-C C1 iron butterfly, explorationCOINshort123.656695——————openGitHub ledger (2)
Oct 2, 2026—S-C C1 iron butterfly, explorationCRCLshort110.671829——————openGitHub ledger (2)
Oct 2, 2026—S-C C1 iron butterfly, explorationCRWVshort113.051628——————openGitHub ledger (2)
Oct 2, 2026—S-C C1 iron butterfly, explorationCSCOshort16.757308——————openGitHub ledger (2)
Oct 2, 2026—S-C C1 iron butterfly, explorationDIAshort115.192373——————openGitHub ledger (2)
Oct 2, 2026—S-C C1 iron butterfly, explorationECHOshort17.861057——————openGitHub ledger (2)
Oct 2, 2026—S-C C1 iron butterfly, explorationFshort11.028212——————openGitHub ledger (2)
Oct 2, 2026—S-C C1 iron butterfly, explorationGMEshort12.590655——————openGitHub ledger (2)
Oct 2, 2026—S-C C1 iron butterfly, explorationGOOGshort125.267019——————openGitHub ledger (2)
Oct 2, 2026—S-C C1 iron butterfly, explorationGOOGLshort125.664523——————openGitHub ledger (2)
Oct 2, 2026—S-C C1 iron butterfly, explorationHOODshort114.923662——————openGitHub ledger (2)
Oct 2, 2026—S-C C1 iron butterfly, explorationHPEshort19.518835——————openGitHub ledger (2)
Oct 2, 2026—S-C C1 iron butterfly, explorationIBITshort13.51616——————openGitHub ledger (2)
Oct 2, 2026—S-C C1 iron butterfly, explorationIEFshort11.50803——————openGitHub ledger (2)
Oct 2, 2026—S-C C1 iron butterfly, explorationINTCshort117.750694——————openGitHub ledger (2)
Oct 2, 2026—S-C C1 iron butterfly, explorationIONQshort15.928103——————openGitHub ledger (2)
Oct 2, 2026—S-C C1 iron butterfly, explorationIRENshort15.960628——————openGitHub ledger (2)
Oct 2, 2026—S-C C1 iron butterfly, explorationIWMshort111.072212——————openGitHub ledger (2)
Oct 2, 2026—S-C C1 iron butterfly, explorationJNJshort114.202681——————openGitHub ledger (2)
Oct 2, 2026—S-C C1 iron butterfly, explorationKOshort13.882753——————openGitHub ledger (2)
Oct 2, 2026—S-C C1 iron butterfly, explorationKWEBshort11.243756——————openGitHub ledger (2)
Oct 2, 2026—S-C C1 iron butterfly, explorationMARAshort11.826553——————openGitHub ledger (2)
Oct 2, 2026—S-C C1 iron butterfly, explorationMETAshort165.618062——————openGitHub ledger (2)
Oct 2, 2026—S-C C1 iron butterfly, explorationMOshort13.629115——————openGitHub ledger (2)
Oct 2, 2026—S-C C1 iron butterfly, explorationMRVLshort135.770906——————openGitHub ledger (2)
Oct 2, 2026—S-C C1 iron butterfly, explorationMSFTshort135.885337——————openGitHub ledger (2)
Oct 2, 2026—S-C C1 iron butterfly, explorationMSTRshort120.549377——————openGitHub ledger (2)
Oct 2, 2026—S-C C1 iron butterfly, explorationMUshort1112.36229——————openGitHub ledger (2)
Oct 2, 2026—S-C C1 iron butterfly, explorationNETshort142.349188——————openGitHub ledger (2)
Oct 2, 2026—S-C C1 iron butterfly, explorationNFLXshort16.413424——————openGitHub ledger (2)
Oct 2, 2026—S-C C1 iron butterfly, explorationNKEshort12.394635——————openGitHub ledger (2)
Oct 2, 2026—S-C C1 iron butterfly, explorationNVDAshort114.255755——————openGitHub ledger (2)
Oct 2, 2026—S-C C1 iron butterfly, explorationOKLOshort14.825618——————openGitHub ledger (2)
Oct 2, 2026—S-C C1 iron butterfly, explorationONshort110.46489——————openGitHub ledger (2)
Oct 2, 2026—S-C C1 iron butterfly, explorationOPENshort10.415106——————openGitHub ledger (2)
Oct 2, 2026—S-C C1 iron butterfly, explorationORCLshort115.860935——————openGitHub ledger (2)
Oct 2, 2026—S-C C1 iron butterfly, explorationPBRshort12.839732——————openGitHub ledger (2)
Oct 2, 2026—S-C C1 iron butterfly, explorationPFEshort11.303932——————openGitHub ledger (2)
Oct 2, 2026—S-C C1 iron butterfly, explorationPLTRshort116.642064——————openGitHub ledger (2)
Oct 2, 2026—S-C C1 iron butterfly, explorationQBTSshort12.088474——————openGitHub ledger (2)
Oct 2, 2026—S-C C1 iron butterfly, explorationQQQshort128.771636——————openGitHub ledger (2)
Oct 2, 2026—S-C C1 iron butterfly, explorationRGTIshort12.07768——————openGitHub ledger (2)
Oct 2, 2026—S-C C1 iron butterfly, explorationRIOTshort12.422416——————openGitHub ledger (2)
Oct 2, 2026—S-C C1 iron butterfly, explorationRIVNshort12.015064——————openGitHub ledger (2)
Oct 2, 2026—S-C C1 iron butterfly, explorationRKLBshort110.755197——————openGitHub ledger (2)
Oct 2, 2026—S-C C1 iron butterfly, explorationSKHYshort122.807303——————openGitHub ledger (2)
Oct 2, 2026—S-C C1 iron butterfly, explorationSLVshort13.708166——————openGitHub ledger (2)
Oct 2, 2026—S-C C1 iron butterfly, explorationSOshort13.287192——————openGitHub ledger (2)
Oct 2, 2026—S-C C1 iron butterfly, explorationSOFIshort11.821824——————openGitHub ledger (2)
Oct 2, 2026—S-C C1 iron butterfly, explorationSOXLshort138.208109——————openGitHub ledger (2)
Oct 2, 2026—S-C C1 iron butterfly, explorationSPCHshort11.967576——————openGitHub ledger (2)
Oct 2, 2026—S-C C1 iron butterfly, explorationSPCXshort115.285328——————openGitHub ledger (2)
Oct 2, 2026—S-C C1 iron butterfly, explorationSPYshort120.061952——————openGitHub ledger (2)
Oct 2, 2026—S-C C1 iron butterfly, explorationSQQQshort14.006545——————openGitHub ledger (2)
Oct 2, 2026—S-C C1 iron butterfly, explorationSTXshort1127.364382——————openGitHub ledger (2)
Oct 2, 2026—S-C C1 iron butterfly, explorationTEshort10.743397——————openGitHub ledger (2)
Oct 2, 2026—S-C C1 iron butterfly, explorationTLTshort12.721577——————openGitHub ledger (2)
Oct 2, 2026—S-C C1 iron butterfly, explorationTQQQshort19.525542——————openGitHub ledger (2)
Oct 2, 2026—S-C C1 iron butterfly, explorationTSLAshort134.822753——————openGitHub ledger (2)
Oct 2, 2026—S-C C1 iron butterfly, explorationTSLLshort11.855809——————openGitHub ledger (2)
Oct 2, 2026—S-C C1 iron butterfly, explorationTSMshort132.464666——————openGitHub ledger (2)
Oct 2, 2026—S-C C1 iron butterfly, explorationUBERshort14.760598——————openGitHub ledger (2)
Oct 2, 2026—S-C C1 iron butterfly, explorationUVIXshort18.08409——————openGitHub ledger (2)
Oct 2, 2026—S-C C1 iron butterfly, explorationVSTshort113.224904——————openGitHub ledger (2)
Oct 2, 2026—S-C C1 iron butterfly, explorationWDCshort159.603544——————openGitHub ledger (2)
Oct 2, 2026—S-C C1 iron butterfly, explorationWFCshort15.419894——————openGitHub ledger (2)
Oct 2, 2026—S-C C1 iron butterfly, explorationWMTshort15.111656——————openGitHub ledger (2)
Oct 2, 2026—S-C C1 iron butterfly, explorationWULFshort12.462839——————openGitHub ledger (2)
Oct 2, 2026—S-C C1 iron butterfly, explorationXLEshort13.392259——————openGitHub ledger (2)
Oct 2, 2026—S-C C1 short straddle, explorationAAOIshort122.42——————openGitHub ledger (3)
Oct 2, 2026—S-C C1 short straddle, explorationAAPLshort118.706104——————openGitHub ledger (3)
Oct 2, 2026—S-C C1 short straddle, explorationAMDshort166.297143——————openGitHub ledger (3)
Oct 2, 2026—S-C C1 short straddle, explorationAMZNshort121.716822——————openGitHub ledger (3)
Oct 2, 2026—S-C C1 short straddle, explorationAPLDshort14.949067——————openGitHub ledger (3)
Oct 2, 2026—S-C C1 short straddle, explorationAPPshort132.377792——————openGitHub ledger (3)
Oct 2, 2026—S-C C1 short straddle, explorationAVGOshort127.687188——————openGitHub ledger (3)
Oct 2, 2026—S-C C1 short straddle, explorationAXTIshort123.696667——————openGitHub ledger (3)
Oct 2, 2026—S-C C1 short straddle, explorationBAshort116.671228——————openGitHub ledger (3)
Oct 2, 2026—S-C C1 short straddle, explorationBABAshort18.046429——————openGitHub ledger (3)
Oct 2, 2026—S-C C1 short straddle, explorationBACshort13.371584——————openGitHub ledger (3)
Oct 2, 2026—S-C C1 short straddle, explorationCBRSshort125.19——————openGitHub ledger (3)
Oct 2, 2026—S-C C1 short straddle, explorationCOINshort124.326964——————openGitHub ledger (3)
Oct 2, 2026—S-C C1 short straddle, explorationCRCLshort111.195714——————openGitHub ledger (3)
Oct 2, 2026—S-C C1 short straddle, explorationCRWVshort113.510124——————openGitHub ledger (3)
Oct 2, 2026—S-C C1 short straddle, explorationCSCOshort17.00——————openGitHub ledger (3)
Oct 2, 2026—S-C C1 short straddle, explorationDIAshort115.539749——————openGitHub ledger (3)
Oct 2, 2026—S-C C1 short straddle, explorationECHOshort18.049417——————openGitHub ledger (3)
Oct 2, 2026—S-C C1 short straddle, explorationFshort11.089086——————openGitHub ledger (3)
Oct 2, 2026—S-C C1 short straddle, explorationGMEshort12.913752——————openGitHub ledger (3)
Oct 2, 2026—S-C C1 short straddle, explorationGOOGshort126.364762——————openGitHub ledger (3)
Oct 2, 2026—S-C C1 short straddle, explorationGOOGLshort126.732166——————openGitHub ledger (3)
Oct 2, 2026—S-C C1 short straddle, explorationHOODshort115.355804——————openGitHub ledger (3)
Oct 2, 2026—S-C C1 short straddle, explorationHPEshort19.8125——————openGitHub ledger (3)
Oct 2, 2026—S-C C1 short straddle, explorationIBITshort13.595292——————openGitHub ledger (3)
Oct 2, 2026—S-C C1 short straddle, explorationIEFshort11.64——————openGitHub ledger (3)
Oct 2, 2026—S-C C1 short straddle, explorationINTCshort118.28858——————openGitHub ledger (3)
Oct 2, 2026—S-C C1 short straddle, explorationIONQshort16.28359——————openGitHub ledger (3)
Oct 2, 2026—S-C C1 short straddle, explorationIRENshort16.273846——————openGitHub ledger (3)
Oct 2, 2026—S-C C1 short straddle, explorationIWMshort111.708879——————openGitHub ledger (3)
Oct 2, 2026—S-C C1 short straddle, explorationJNJshort114.794323——————openGitHub ledger (3)
Oct 2, 2026—S-C C1 short straddle, explorationKOshort14.045——————openGitHub ledger (3)
Oct 2, 2026—S-C C1 short straddle, explorationKWEBshort11.33——————openGitHub ledger (3)
Oct 2, 2026—S-C C1 short straddle, explorationMARAshort11.937313——————openGitHub ledger (3)
Oct 2, 2026—S-C C1 short straddle, explorationMETAshort168.272922——————openGitHub ledger (3)
Oct 2, 2026—S-C C1 short straddle, explorationMOshort13.747286——————openGitHub ledger (3)
Oct 2, 2026—S-C C1 short straddle, explorationMRVLshort136.955294——————openGitHub ledger (3)
Oct 2, 2026—S-C C1 short straddle, explorationMSFTshort137.246047——————openGitHub ledger (3)
Oct 2, 2026—S-C C1 short straddle, explorationMSTRshort122.07077——————openGitHub ledger (3)
Oct 2, 2026—S-C C1 short straddle, explorationMUshort1115.493——————openGitHub ledger (3)
Oct 2, 2026—S-C C1 short straddle, explorationNETshort143.81——————openGitHub ledger (3)
Oct 2, 2026—S-C C1 short straddle, explorationNFLXshort16.713758——————openGitHub ledger (3)
Oct 2, 2026—S-C C1 short straddle, explorationNKEshort12.535626——————openGitHub ledger (3)
Oct 2, 2026—S-C C1 short straddle, explorationNVDAshort115.059217——————openGitHub ledger (3)
Oct 2, 2026—S-C C1 short straddle, explorationOKLOshort15.067917——————openGitHub ledger (3)
Oct 2, 2026—S-C C1 short straddle, explorationONshort110.781835——————openGitHub ledger (3)
Oct 2, 2026—S-C C1 short straddle, explorationOPENshort10.451176——————openGitHub ledger (3)
Oct 2, 2026—S-C C1 short straddle, explorationORCLshort116.301321——————openGitHub ledger (3)
Oct 2, 2026—S-C C1 short straddle, explorationPBRshort12.9222——————openGitHub ledger (3)
